SCHOOL GROUP AVAILABILITY
SPRING AND FALL
2010
We can typically accommodate up to 150 students per day at America’s Stonehenge. This calendar is just a guideline to give you an idea of what dates are still available. If you have any questions about a particular date, we can be reached at info@stonehengeusa.com or 603-893-8300 ext 0#. We are unable to book rain dates during the fall. If for any reason you need to cancel your reservation, we will do our best to fit you in on another day.
CLICK HERE TO MAKE YOUR RESERVATION ONLINE
| April 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | |||||
| 5 | 6 | 7 | 8 | 9 | ||
| 12 | 13 | 14 | 15 | 16 | ||
| 19 | 20 | 21 | 22 | 23 | ||
| 26 | 27 | 28 | 29 | 30 | ||
| May 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 3 | 4 | 5 | 6 | 7 | ||
| 10 | 11 | 12 | 13 | 14 | ||
| 17 | 18 | 19 | 20 | 21 | ||
| 24 | 25 | 26 | 27 | 28 | ||
| 31 | ||||||
| June 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| 7 | 8 | 9 | 10 | 11 | ||
| 14 | 15 | 16 | 17 | 18 | ||
| 21 | 22 | 23 | 24 | 25 | ||
| 28 | 29 | 30 | ||||
| SEPTEMBER 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | ||||
| 6 Labor Day | 7 | 8 | 9 | 10 | ||
| 13 | 14 | 15 | 16 | 17 50 students at 10:00 am | ||
| 20 | 21 | 22 | 23 | 24 | ||
| 27 | 28 | 29 41 students at 10:00 am | 30 | |||
| OCTOBER 2010 | ||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 93 students at 9:00 am | ||||||
| 4 | 5 | 6 | 7 46 students at 9:15 am | 8 90 students at 10:00 am | ||
| 11 Columbus Day |
12 |
13 |
14 | 15 | ||
| 18 | 19 |
20 |
21 |
22 | ||
| 25 | 26 | 27 | 28 | 29 | ||
| NOVEMBER 2010 WE CANNOT GUARANTEE THE DIG PIT AFTER NOVEMBER 14TH |
||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | ||
| 8 | 9 | 10 | 11 | 12 | ||
| 15 | 16 | 17 | 18 | 19 | ||
| 22 | 23 | 24 | 25 | 26 | ||
| 29 | 30 | |||||
Click here to return to the home page.